Product Details:
|
Number Of Conductors: | 12 | Product Name: | Planar Lightwave Circuit Splitter |
---|---|---|---|
Fiber Type: | ITU- G657A1 Or Customer Specified | Operating Temperature: | -40~+85 |
Application: | FTTH | Certification: | ISO9001/CE/ROHS |
Type: | Single-Mode Or Multi-Mode | Color: | Aqua |
Fiber Count: | 1/2/4 Core | Package: | Plastic Bag |
Sheath: | PVC | Jacket: | LSZH PVC |
Highlight: | SC APC Fiber Optic Pigtail,12core Fiber Optic Pigtail,1.5M Fiber Optic Pigtail |
SC APC 12core Fanout Fiber Optic Pigtail SM Simplex 1.5M Optical Fiber Pigtail /Planar Lightwave Circuit splitter
Product Attributes:
Pigtail Connector | PC (SM) | UPC (SM) | APC (SM) | MM |
Return Loss (db) | ≥45 | ≥50 | ≥60 | ≥35 |
Insertion Loss (db) | ≤0.2 (max≤0.3) | |||
Repeatability (db) | ≤0.1 | |||
Durability(1/Matings) | ≥500 | |||
Operation Temperature (°C) | -25~+70 | |||
Tensile Strength (N) | ≥90 (Φ3.0), ≥70 (Φ2.0), Φ0.9 | |||
Fiber | 9/125um, 50/125um,62.5/125um,ect | |||
diameter | 0.9mm 2.0mm, 3.0mm etc | |||
Cable material | PVC, LSZH | |||
Cores | Simplex, duplex, 4cores, 6cores, 8cores, 12cores etc |
Contact Person: Vincent
Tel: +8613510945163
Fax: 86-0755-3291-5555